Community Warehouse Board of Directors and staff value transparency in all aspects of the organization. We operate on a lean budget and are careful with every donated dollar. If you have questions about Community Warehouse finances, please contact Executive Director, Kristy Wood, kristy@communitywarehouse.org.
| INCOME | |
| Contributions | 80,021.09 |
| Delivery | 49,505.00 |
| Estate Store | 222,194.86 |
| Events | 137,649.00 |
| Garage Sales | 28,898.25 |
| Grants | 133,700.00 |
| Interest | 2,072.02 |
| Partner Fees | 134,173.00 |
| Truck Fees | 29,920.00 |
| Total | 818,133.22 |
| EXPENSES | |
| Auto Fuel | 12,452.59 |
| Auto Insurance | 9,778.87 |
| Truck Maintenance | 4,166.30 |
| Bank Fees | 12,803.94 |
| Building Maintenance | 15,867.24 |
| Computer Systems | 7,072.69 |
| Donor Relations | 2,129.66 |
| Event Expense | 33,594.64 |
| Garbage | 5,756.55 |
| Health Insurance | 35,158.07 |
| Agency Insurance | 18,879.19 |
| Community Outreach | 24,191.63 |
| Eastside Mortgage | 31,890.64 |
| Office Supplies | 3,286.78 |
| Payroll | 440,884.50 |
| Pest Control | 2,450.00 |
| Postage | 4,562.85 |
| Professional Dev. | 1,355.45 |
| Professional Fees | 12,336.03 |
| Westside Rent | 13,728.74 |
| Permits | 2,355.22 |
| Telephone | 7,332.78 |
| Utilities Eastside | 12,591.96 |
| Utilities Westside | 808.81 |
| Total Costs | $715,435.12 |
| . | |
| reserve contribution | 102,698.10 |








